Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000338920 | N/A | N/A | N/A | N/A | N/A | N/A | 0.718±0.00 | 0.405±0.00 | N/A | N/A | 20.121±0.00 | 4.894±0.00 | 14.245±0.00 |
ENST00000367742 | 6.228±0.00 | N/A | 3.499±0.67 | 6.294±0.00 | 2.742±0.00 | 2.729±0.00 | 0.991±0.00 | 3.336±2.39 | 2.943±1.46 | N/A | 6.824±3.28 | 5.566±3.76 | N/A |
ENST00000426496 | 11.137±0.00 | 2.680±0.00 | 6.101±0.00 | N/A | 12.085±0.00 | N/A | 4.660±0.00 | 0.606±0.00 | N/A | 1.468±0.00 | 3.675±2.53 | 7.428±6.42 | 19.367±0.00 |
ENST00000476522 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.626±0.00 | N/A | 48.420±0.00 | 18.067±0.00 | 23.510±0.00 |
ENST00000495585 | N/A | N/A | 2.012±0.00 | N/A | 5.322±0.00 | 1.820±0.00 | 4.195±2.31 | 2.745±0.00 | 10.823±0.00 | 2.456±1.42 | 5.427±0.00 | 4.718±0.48 | 16.130±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting