Transcript ID | Brain | Breast | Heart | Placenta | Testis |
---|---|---|---|---|---|
ENST00000244799 | 0.006±0.00 | 0.006±0.00 | 0.103±0.00 | N/A | 2.347±1.65 |
ENST00000371211 | N/A | N/A | N/A | N/A | 1.168±0.00 |
ENST00000489301 | 0.006±0.00 | N/A | N/A | 0.021±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | opsin 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000124818 | OPN5 | 9606 | + | 6:47781982-47832780 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000244799 | OPN5-001 | 47787068-47826381 | processed_transcript | ||
ENST00000371211 | OPN5-003 | 47782039-47824699 | protein_coding | ||
ENST00000393699 | OPN5-005 | 47782067-47811817 | protein_coding | ||
ENST00000489301 | OPN5-002 | 47781982-47832780 | protein_coding | ||
ENST00000510695 | OPN5-006 | 47794749-47795562 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00007R | CIL_00007R_0002 | CGP | 6:47781982-48068689 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005502 | IEA | 11-cis retinal binding |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007601 | IEA | visual perception |
GO:0007602 | IEA | phototransduction |
GO:0009881 | IEA | photoreceptor activity |
GO:0016021 | IEA | integral component of membrane |
GO:0018298 | IEA | protein-chromophore linkage |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070110 | opn5 | opsin 5 | protein_coding | Danio_rerio | |
ENSMUSG00000043972 | Opn5 | opsin 5 | protein_coding | Mus_musculus |