Transcript ID | Brain | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|
ENST00000258042 | 0.259±0.09 | 0.018±0.01 | 0.065±0.00 | 0.102±0.02 | 0.352±0.07 |
ENST00000480652 | N/A | N/A | N/A | N/A | 0.550±0.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | neuromedin B receptor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135577 | NMBR | 9606 | - | 6:142058330-142088799 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000258042 | NMBR-001 | 142075608-142088799 | protein_coding | ||
ENST00000480652 | NMBR-002 | 142058330-142075922 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00030Q | CIL_00030Q_0002 | CGP | 6:139371807-142088799 |
CIL_00030N | CIL_00030N_0002 | CGP | 6:142058330-142135151 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004946 | IEA | bombesin receptor activity |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | IDA | plasma membrane |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0007186 | TAS:IEA | G-protein coupled receptor signaling pathway |
GO:0007200 | TAS | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
GO:0031989 | IEA | bombesin receptor signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000054152 | nmbr | neuromedin B receptor | protein_coding | Danio_rerio | |
ENSMUSG00000019865 | Nmbr | neuromedin B receptor | protein_coding | Mus_musculus |