Transcript ID | Adrenal | Kidney | Lung |
---|---|---|---|
ENST00000260383 | N/A | 1.880±0.00 | N/A |
ENST00000564079 | 1.468±0.00 | N/A | 1.108±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin, gamma complex associated protein 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000137822 | TUBGCP4 | 9606 | + | 15:43369221-43409771 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000260383 | TUBGCP4-001 | 43371101-43405573 | protein_coding | ||
ENST00000561691 | TUBGCP4-003 | 43376540-43405319 | nonsense_mediated_decay | ||
ENST00000562053 | TUBGCP4-009 | 43397210-43398383 | retained_intron | ||
ENST00000563147 | TUBGCP4-011 | 43398130-43405544 | protein_coding | ||
ENST00000563412 | TUBGCP4-008 | 43377892-43385916 | nonsense_mediated_decay | ||
ENST00000563517 | TUBGCP4-006 | 43371073-43377903 | nonsense_mediated_decay | ||
ENST00000563963 | TUBGCP4-004 | 43394081-43405323 | retained_intron | ||
ENST00000564079 | TUBGCP4-002 | 43371115-43409771 | protein_coding | ||
ENST00000564511 | TUBGCP4-007 | 43377598-43383504 | retained_intron | ||
ENST00000565548 | TUBGCP4-012 | 43401806-43407060 | protein_coding | ||
ENST00000566251 | TUBGCP4-010 | 43401818-43405328 | nonsense_mediated_decay | ||
ENST00000570081 | TUBGCP4-005 | 43369221-43376624 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005YG | CIL_0005YG_0001 | CGP | 15:43330674-43371025 |
CIL_0005YH | CIL_0005YH_0001 | CGP | 15:43358172-43409771 |
CIL_0005YA | CIL_0005YA_0001 | CGP | 15:43369221-43510728 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | TAS | G2/M transition of mitotic cell cycle |
GO:0000226 | IEA | microtubule cytoskeleton organization |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000922 | IEA | spindle pole |
GO:0005200 | NAS | structural constituent of cytoskeleton |
GO:0005813 | IDA | centrosome |
GO:0005815 | IEA | microtubule organizing center |
GO:0005829 | TAS | cytosol |
GO:0005874 | IEA | microtubule |
GO:0006461 | NAS | protein complex assembly |
GO:0007020 | NAS | microtubule nucleation |
GO:0008274 | NAS | gamma-tubulin ring complex |
GO:0015630 | TAS | microtubule cytoskeleton |
GO:0016020 | IDA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005374 | tubgcp4 | tubulin, gamma complex associated protein 4 | protein_coding | Danio_rerio | |
ENSMUSG00000027263 | Tubgcp4 | tubulin, gamma complex associated protein 4 | protein_coding | Mus_musculus |