Transcript ID | Heart |
---|---|
ENST00000555228 | 13.871±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | prostaglandin reductase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000140043 | PTGR2 | 9606 | + | 14:73851844-73886827 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000267568 | PTGR2-003 | 73851947-73885459 | protein_coding | ||
ENST00000553326 | PTGR2-002 | 73851946-73861726 | processed_transcript | ||
ENST00000553813 | PTGR2-008 | 73860538-73884579 | protein_coding | ||
ENST00000555228 | PTGR2-004 | 73851844-73885456 | protein_coding | ||
ENST00000555661 | PTGR2-001 | 73851846-73886827 | protein_coding | ||
ENST00000555976 | PTGR2-007 | 73851928-73874627 | protein_coding | ||
ENST00000556219 | PTGR2-005 | 73858138-73884579 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089E | CIL_00089E_0001 | VISTA | 14:73441559-74042582 |
CIL_0003PQ | CIL_0003PQ_0001 | CGP | 14:73715122-73886827 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0006693 | IDA | prostaglandin metabolic process |
GO:0008270 | IEA | zinc ion binding |
GO:0016491 | IEA | oxidoreductase activity |
GO:0036132 | IEA | 13-prostaglandin reductase activity |
GO:0047522 | IDA | 15-oxoprostaglandin 13-oxidase activity |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070673 | PTGR2 | prostaglandin reductase 2 | protein_coding | Danio_rerio | |
ENSMUSG00000072946 | Ptgr2 | prostaglandin reductase 2 | protein_coding | Mus_musculus |