Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000339953 | N/A | 0.650±0.00 | 0.009±0.00 | N/A | N/A | N/A | 0.571±0.00 | 0.046±0.00 | N/A | N/A |
ENST00000425714 | N/A | 0.179±0.00 | N/A | N/A | 0.052±0.00 | N/A | 0.298±0.00 | 0.047±0.00 | 0.064±0.00 | N/A |
ENST00000564842 | 0.340±0.00 | N/A | 0.130±0.00 | N/A | N/A | N/A | N/A | 0.279±0.00 | N/A | 0.392±0.00 |
ENST00000619275 | N/A | N/A | N/A | 0.013±0.00 | N/A | 0.032±0.00 | 0.606±0.00 | N/A | N/A | 0.151±0.00 |
ENST00000620745 | N/A | N/A | 0.009±0.00 | N/A | N/A | N/A | N/A | 0.048±0.00 | N/A | 0.222±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting