Transcript ID | Ovary | Placenta | Testis |
---|---|---|---|
ENST00000282999 | 9.329±0.00 | 13.148±0.00 | 17.394±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | signal recognition particle 19kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000153037 | SRP19 | 9606 | + | 5:112861188-112869788 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000282999 | SRP19-002 | 112861305-112867935 | protein_coding | ||
ENST00000445150 | SRP19-005 | 112861332-112865219 | protein_coding | ||
ENST00000504696 | SRP19-010 | 112864609-112867752 | retained_intron | ||
ENST00000505459 | SRP19-001 | 112861222-112869788 | protein_coding | ||
ENST00000506987 | SRP19-004 | 112862362-112867724 | retained_intron | ||
ENST00000515463 | SRP19-008 | 112861310-112867771 | protein_coding | ||
ENST00000515755 | SRP19-003 | 112861326-112864919 | retained_intron | ||
ENST00000621420 | SRP19-201 | 112861188-112868392 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004UN | CIL_0004UN_0001 | CGP | 5:112861188-112922539 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005786 | IDA | signal recognition particle, endoplasmic reticulum targeting |
GO:0005829 | TAS | cytosol |
GO:0006412 | TAS | translation |
GO:0006613 | TAS | cotranslational protein targeting to membrane |
GO:0006614 | TAS:IEA | SRP-dependent cotranslational protein targeting to membrane |
GO:0008312 | IDA:IEA | 7S RNA binding |
GO:0010467 | TAS | gene expression |
GO:0042493 | IDA | response to drug |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0044822 | IDA | poly(A) RNA binding |
GO:0048500 | IEA | signal recognition particle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000035699 | srp19 | signal recognition particle 19 | protein_coding | Danio_rerio | |
ENSMUSG00000014504 | Srp19 | signal recognition particle 19 | protein_coding | Mus_musculus |