Transcript ID | Brain | Breast | Colon | Liver | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000354042 | 3.929±2.41 | N/A | N/A | N/A | 45.335±35.58 | 4.063±0.00 |
ENST00000471405 | N/A | 0.163±0.00 | 0.228±0.00 | 0.349±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 13 (sodium/sulfate symporter), member 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164707 | SLC13A4 | 9606 | - | 7:135681237-135729258 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000354042 | SLC13A4-001 | 135681237-135728186 | protein_coding | ||
ENST00000378428 | SLC13A4-007 | 135708141-135729226 | protein_coding | ||
ENST00000422620 | SLC13A4-008 | 135721393-135729258 | protein_coding | ||
ENST00000471405 | SLC13A4-002 | 135681241-135728204 | retained_intron | ||
ENST00000478310 | SLC13A4-003 | 135707437-135728174 | retained_intron | ||
ENST00000480376 | SLC13A4-004 | 135699364-135705807 | retained_intron | ||
ENST00000491630 | SLC13A4-006 | 135681237-135685685 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00082N | CIL_00082N_0001 | VISTA | 7:135472160-136074488 |
CIL_0002H3 | CIL_0002H3_0001 | CGP | 7:135681237-135748846 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0006814 | IEA | sodium ion transport |
GO:0008272 | TAS | sulfate transport |
GO:0015382 | TAS | sodium:sulfate symporter activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0035725 | TAS | sodium ion transmembrane transport |
GO:0055085 | IEA:TAS | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059053 | slc13a4 | solute carrier family 13 (sodium/sulfate symporter), member 4 | protein_coding | Danio_rerio | |
ENSMUSG00000029843 | Slc13a4 | solute carrier family 13 (sodium/sulfate symporters), member 4 | protein_coding | Mus_musculus |