Transcript ID | Ovary | Testis |
---|---|---|
ENST00000525748 | 0.007±0.00 | 0.099±0.00 |
ENST00000528440 | N/A | 0.042±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 6 (neurotransmitter transporter), member 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000165970 | SLC6A5 | 9606 | + | 11:20599400-20659285 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000298923 | SLC6A5-002 | 20599594-20654890 | nonsense_mediated_decay | ||
ENST00000525748 | SLC6A5-001 | 20599400-20659285 | protein_coding | ||
ENST00000528440 | SLC6A5-003 | 20629184-20655064 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AR | CIL_0004AR_0002 | CGP | 11:20387530-20659285 |
CIL_00043M | CIL_00043M_0001 | CGP | 11:20599400-21575681 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005328 | IEA | neurotransmitter:sodium symporter activity |
GO:0005886 | IDA | plasma membrane |
GO:0006810 | TAS | transport |
GO:0006836 | IEA | neurotransmitter transport |
GO:0007268 | TAS | synaptic transmission |
GO:0015375 | IDA | glycine:sodium symporter activity |
GO:0016021 | IEA | integral component of membrane |
GO:0036233 | IDA | glycine import |
GO:0055085 | TAS | transmembrane transport |
GO:0060012 | IMP | synaptic transmission, glycinergic |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015880 | slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | protein_coding | Danio_rerio | |
ENSDARG00000067964 | slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | protein_coding | Danio_rerio | |
ENSMUSG00000039728 | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | protein_coding | Mus_musculus |