Transcript ID | Ovary | Testis |
---|---|---|
ENST00000202625 | 0.022±0.00 | N/A |
ENST00000381423 | N/A | 0.061±0.00 |
ENST00000477505 | 0.102±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transglutaminase 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166948 | TGM6 | 9606 | + | 20:2380908-2432753 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000202625 | TGM6-001 | 2380908-2432753 | protein_coding | ||
ENST00000381423 | TGM6-002 | 2380908-2432753 | protein_coding | ||
ENST00000477505 | TGM6-003 | 2394452-2400444 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000FU | CIL_0000FU_0001 | CGP | 20:2296001-2432753 |
CIL_0000FT | CIL_0000FT_0001 | CGP | 20:2380908-2470853 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003810 | IDA:IEA | protein-glutamine gamma-glutamyltransferase activity |
GO:0005737 | IEA | cytoplasm |
GO:0008219 | IEA | cell death |
GO:0018149 | IEA | peptide cross-linking |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074155 | tgm5l | transglutaminase 5, like | protein_coding | Danio_rerio | |
ENSDARG00000097651 | tgm8 | transglutaminase 8 | protein_coding | Danio_rerio | |
ENSMUSG00000027403 | Tgm6 | transglutaminase 6 | protein_coding | Mus_musculus |