Transcript ID | Heart | Kidney | Liver |
---|---|---|---|
ENST00000335681 | 7.886±0.00 | 9.618±0.00 | 6.721±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | neuronal PAS domain protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170485 | NPAS2 | 9606 | + | 2:100820152-100996829 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000335681 | NPAS2-001 | 100820152-100996829 | protein_coding | ||
ENST00000427413 | NPAS2-004 | 100821025-100948299 | protein_coding | ||
ENST00000433408 | NPAS2-012 | 100982254-100996055 | protein_coding | ||
ENST00000448812 | NPAS2-007 | 100925146-100971049 | protein_coding | ||
ENST00000450763 | NPAS2-010 | 100974866-100993527 | protein_coding | ||
ENST00000451740 | NPAS2-005 | 100925162-100937842 | protein_coding | ||
ENST00000471974 | NPAS2-009 | 100974803-100982636 | processed_transcript | ||
ENST00000474550 | NPAS2-002 | 100970601-100996055 | retained_intron | ||
ENST00000486017 | NPAS2-008 | 100925146-100964176 | processed_transcript | ||
ENST00000490052 | NPAS2-011 | 100994443-100996055 | processed_transcript | ||
ENST00000492373 | NPAS2-006 | 100934111-100964918 | processed_transcript | ||
ENST00000495559 | NPAS2-003 | 100988310-100996822 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004HH | CIL_0004HH_0001 | CGP | 2:100562690-100996829 |
CIL_0008TG | CIL_0008TG_0001 | VISTA | 2:100809636-101413030 |
CIL_0004HI | CIL_0004HI_0001 | CGP | 2:100820152-101024032 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001047 | ISS | core promoter binding |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IPI | transcription factor complex |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006974 | IEA | cellular response to DNA damage stimulus |
GO:0007165 | IEA | signal transduction |
GO:0007417 | TAS | central nervous system development |
GO:0032922 | ISS | circadian regulation of gene expression |
GO:0042745 | IEA | circadian sleep/wake cycle |
GO:0044255 | TAS | cellular lipid metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0045475 | IEA | locomotor rhythm |
GO:0045739 | IMP | positive regulation of DNA repair |
GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
GO:0045944 | IGI | positive regulation of transcription from RNA polymerase II promoter |
GO:0046872 | IEA | metal ion binding |
GO:0046983 | IEA | protein dimerization activity |
GO:0051775 | IDA | response to redox state |
GO:0051879 | IDA | Hsp90 protein binding |
GO:0060548 | IMP | negative regulation of cell death |
GO:2001020 | IMP | regulation of response to DNA damage stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000016536 | npas2 | neuronal PAS domain protein 2 | protein_coding | Danio_rerio | |
ENSMUSG00000026077 | Npas2 | neuronal PAS domain protein 2 | protein_coding | Mus_musculus |