Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000392690 | 0.161±0.00 | 0.622±0.10 | 0.357±0.00 | 0.026±0.00 | 0.005±0.00 | 0.057±0.02 | 0.988±0.00 | 0.279±0.00 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172318 | B3GALT1 | 9606 | + | 2:167868948-167874041 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000392690 | B3GALT1-001 | 167868948-167874041 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000HO | CIL_0000HO_0001 | CGP | 2:166888487-167874041 |
CIL_00063B | CIL_00063B_0001 | CGP | 2:167868948-168248141 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | IEA | Golgi membrane |
GO:0006486 | IEA | protein glycosylation |
GO:0008378 | IEA | galactosyltransferase activity |
GO:0008499 | IDA | UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity |
GO:0009312 | IEA | oligosaccharide biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016021 | NAS | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075154 | B3GALT1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | protein_coding | Danio_rerio | |
ENSMUSG00000034780 | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | protein_coding | Mus_musculus |