| Transcript ID | Ovary | Placenta |
|---|---|---|
| ENST00000393664 | N/A | 6.111±0.00 |
| ENST00000538265 | 5.486±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ets variant 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000175832 |
ETV4 | 9606 | - |
17:43527844-43579620 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000319349 |
ETV4-001 | 43527844-43546432 | protein_coding | ||
| ENST00000393664 |
ETV4-005 | 43527846-43545671 | protein_coding | ||
| ENST00000538265 |
ETV4-201 | 43527844-43545937 | protein_coding | ||
| ENST00000545089 |
ETV4-004 | 43528280-43545713 | protein_coding | ||
| ENST00000545954 |
ETV4-002 | 43528278-43546323 | protein_coding | ||
| ENST00000585508 |
ETV4-007 | 43533344-43546315 | retained_intron | ||
| ENST00000586764 |
ETV4-010 | 43544976-43579620 | protein_coding | ||
| ENST00000586826 |
ETV4-006 | 43528499-43530434 | protein_coding | ||
| ENST00000587151 |
ETV4-009 | 43536316-43546025 | retained_intron | ||
| ENST00000590236 |
ETV4-008 | 43532930-43545402 | retained_intron | ||
| ENST00000591713 |
ETV4-003 | 43528337-43545899 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000996 | CIL_000996_0001 | VISTA | 17:43262867-43863532 |
| CIL_00090X | CIL_00090X_0001 | VISTA | 17:43291368-43892559 |
| CIL_000997 | CIL_000997_0001 | VISTA | 17:43327654-43928719 |
| CIL_00047L | CIL_00047L_0001 | CGP | 17:43398959-43544463 |
| CIL_000495 | CIL_000495_0001 | CGP | 17:43483865-43579620 |
| CIL_00048L | CIL_00048L_0001 | CGP | 17:43527844-43661954 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
| GO:0000981 | IBA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
| GO:0001077 | IC | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005730 | IDA | nucleolus |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006357 | IBA | regulation of transcription from RNA polymerase II promoter |
| GO:0006366 | IBA | transcription from RNA polymerase II promoter |
| GO:0008045 | IEA | motor neuron axon guidance |
| GO:0010628 | IEA | positive regulation of gene expression |
| GO:0030154 | IBA | cell differentiation |
| GO:0033600 | IEA | negative regulation of mammary gland epithelial cell proliferation |
| GO:0043565 | IEA | sequence-specific DNA binding |
| GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
| GO:0045944 | IC | positive regulation of transcription from RNA polymerase II promoter |
| GO:0048863 | IEA | stem cell differentiation |
| GO:0060444 | IEA | branching involved in mammary gland duct morphogenesis |
| GO:0060762 | IEA | regulation of branching involved in mammary gland duct morphogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000018303
|
etv4 | ets variant gene 4 | protein_coding | Danio_rerio | |
|
ENSMUSG00000017724
|
Etv4 | ets variant 4 | protein_coding | Mus_musculus | |