Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory subunit 42 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000178125 | PPP1R42 | 9606 | - | 8:66964099-67056604 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000324682 | PPP1R42-001 | 66988131-67028551 | protein_coding | ||
ENST00000517834 | PPP1R42-013 | 67012898-67056604 | processed_transcript | ||
ENST00000518588 | PPP1R42-007 | 66982038-67013005 | processed_transcript | ||
ENST00000519919 | PPP1R42-004 | 67010615-67014498 | processed_transcript | ||
ENST00000519987 | PPP1R42-006 | 66964103-67010782 | processed_transcript | ||
ENST00000520633 | PPP1R42-003 | 67010618-67028537 | processed_transcript | ||
ENST00000521040 | PPP1R42-005 | 66964205-67014538 | processed_transcript | ||
ENST00000521410 | PPP1R42-008 | 66964103-67012981 | processed_transcript | ||
ENST00000521581 | PPP1R42-012 | 67014507-67028561 | processed_transcript | ||
ENST00000521998 | PPP1R42-010 | 66964099-66982134 | processed_transcript | ||
ENST00000522331 | PPP1R42-009 | 66964103-66982187 | processed_transcript | ||
ENST00000522909 | PPP1R42-011 | 66964200-67021345 | protein_coding | ||
ENST00000523545 | PPP1R42-002 | 67014525-67028520 | processed_transcript | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003BD | CIL_0003BD_0001 | CGP | 8:66946501-67056604 |
CIL_0003BC | CIL_0003BC_0001 | CGP | 8:66964099-67083783 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002177 | ISS | manchette |
GO:0003779 | ISS | actin binding |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | ISS | centrosome |
GO:0005815 | ISS | microtubule organizing center |
GO:0010921 | IEA | regulation of phosphatase activity |
GO:0015630 | ISS | microtubule cytoskeleton |
GO:0015631 | ISS | tubulin binding |
GO:0045502 | ISS | dynein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057632 | ppp1r42 | protein phosphatase 1, regulatory subunit 42 | protein_coding | Danio_rerio | |
ENSMUSG00000025916 | Ppp1r42 | protein phosphatase 1, regulatory subunit 42 | protein_coding | Mus_musculus |