Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000333817 | 0.065±0.00 | 0.139±0.00 | 0.190±0.00 | 0.170±0.00 | 0.100±0.00 | 0.087±0.07 | 0.104±0.00 | 0.786±0.00 | 0.485±0.09 | 0.231±0.11 | 0.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7 pseudogene 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000184612 | RPL7P26 | 9606 | - | 6:17530899-17531652 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000333817 | RPL7P26-001 | 17530899-17531652 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009C9 | CIL_0009C9_0001 | VISTA | 6:17172901-17774881 |
CIL_0008JF | CIL_0008JF_0001 | VISTA | 6:17172919-17774874 |
CIL_0008B7 | CIL_0008B7_0001 | VISTA | 6:17234961-17839440 |
CIL_0003RO | CIL_0003RO_0001 | CGP | 6:17281346-17557792 |
CIL_0003RP | CIL_0003RP_0001 | CGP | 6:17393216-17611719 |
CIL_00081D | CIL_00081D_0001 | VISTA | 6:17414467-18016353 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|