Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000441945 | 0.029±0.00 | 0.015±0.00 | 0.029±0.00 | 0.027±0.00 | 0.117±0.00 | 0.013±0.00 | 0.025±0.00 | 0.086±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224004 | ATP5C1P1 | 9606 | - | 14:53991101-53991995 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441945 | ATP5C1P1-001 | 53991101-53991995 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PK | CIL_0008PK_0001 | VISTA | 14:53490522-54091438 |
CIL_0008PV | CIL_0008PV_0001 | VISTA | 14:53513747-54115356 |
CIL_0008HY | CIL_0008HY_0001 | VISTA | 14:53652860-54253781 |
CIL_0008KQ | CIL_0008KQ_0001 | VISTA | 14:53920865-54521777 |
CIL_00090Z | CIL_00090Z_0001 | VISTA | 14:53923660-54524764 |
CIL_0005GF | CIL_0005GF_0001 | CGP | 14:53949736-54420218 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|