Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000412164 | 0.059±0.00 | 0.128±0.00 | 0.262±0.00 | 1.476±0.00 | 0.124±0.00 | 0.334±0.00 | 0.060±0.00 | 0.436±0.00 | 0.282±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosomal binding domain 2 pseudogene 35 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232875 | HMGN2P35 | 9606 | - | 10:96915633-96915902 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000412164 | HMGN2P35-001 | 96915633-96915902 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003GA | CIL_0003GA_0001 | CGP | 10:96593312-96981043 |
CIL_0008SO | CIL_0008SO_0001 | VISTA | 10:96654859-97255972 |
CIL_0005ID | CIL_0005ID_0001 | CGP | 10:96832260-96986212 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|