Transcript ID | Bladder | Brain | Breast | Colon | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000610032 | 1.922±0.00 | 2.427±0.00 | 2.276±0.00 | 1.488±0.00 | 2.134±0.00 | 2.998±0.00 | 1.850±0.50 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Protein LOC101928524 {ECO:0000313|Ensembl:ENSP00000469443} | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239665 | RP11-295P9.3 | 9606 | + | 10:13610047-13668299 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419851 | RP11-295P9.3-003 | 13646670-13655796 | retained_intron | ||
ENST00000430721 | RP11-295P9.3-005 | 13653825-13655929 | retained_intron | ||
ENST00000437446 | RP11-295P9.3-004 | 13638825-13645279 | retained_intron | ||
ENST00000440878 | RP11-295P9.3-002 | 13631333-13648230 | processed_transcript | ||
ENST00000593351 | RP11-295P9.3-022 | 13648184-13668299 | processed_transcript | ||
ENST00000593358 | RP11-295P9.3-020 | 13649284-13655482 | processed_transcript | ||
ENST00000594575 | RP11-295P9.3-014 | 13646844-13655482 | retained_intron | ||
ENST00000595538 | RP11-295P9.3-008 | 13616531-13645072 | nonsense_mediated_decay | ||
ENST00000596044 | RP11-295P9.3-009 | 13630284-13645011 | nonsense_mediated_decay | ||
ENST00000596235 | RP11-295P9.3-018 | 13644791-13655482 | retained_intron | ||
ENST00000596499 | RP11-295P9.3-016 | 13632680-13655482 | processed_transcript | ||
ENST00000597920 | RP11-295P9.3-015 | 13631288-13655482 | retained_intron | ||
ENST00000598625 | RP11-295P9.3-021 | 13652052-13655476 | retained_intron | ||
ENST00000599378 | RP11-295P9.3-006 | 13636997-13644980 | processed_transcript | ||
ENST00000599639 | RP11-295P9.3-012 | 13631768-13655482 | processed_transcript | ||
ENST00000600249 | RP11-295P9.3-017 | 13643644-13653446 | processed_transcript | ||
ENST00000600501 | RP11-295P9.3-013 | 13644576-13648773 | retained_intron | ||
ENST00000600511 | RP11-295P9.3-019 | 13649264-13655485 | processed_transcript | ||
ENST00000601075 | RP11-295P9.3-010 | 13631143-13644984 | processed_transcript | ||
ENST00000601460 | RP11-295P9.3-007 | 13610047-13655929 | protein_coding | ||
ENST00000601758 | RP11-295P9.3-011 | 13631722-13654427 | processed_transcript | ||
ENST00000610032 | RP11-295P9.3-023 | 13638646-13644563 | processed_transcript | ||
ENST00000610395 | RP11-295P9.3-026 | 13646770-13655482 | retained_intron | ||
ENST00000611235 | RP11-295P9.3-045 | 13649228-13655436 | processed_transcript | ||
ENST00000612284 | RP11-295P9.3-039 | 13638016-13655482 | processed_transcript | ||
ENST00000612296 | RP11-295P9.3-033 | 13647117-13655482 | retained_intron | ||
ENST00000612304 | RP11-295P9.3-048 | 13649290-13655436 | processed_transcript | ||
ENST00000612515 | RP11-295P9.3-028 | 13646344-13655482 | retained_intron | ||
ENST00000612602 | RP11-295P9.3-053 | 13649249-13655436 | processed_transcript | ||
ENST00000612960 | RP11-295P9.3-049 | 13649300-13655432 | processed_transcript | ||
ENST00000613031 | RP11-295P9.3-046 | 13649248-13655428 | processed_transcript | ||
ENST00000613191 | RP11-295P9.3-038 | 13646833-13655916 | processed_transcript | ||
ENST00000613332 | RP11-295P9.3-044 | 13644916-13655425 | processed_transcript | ||
ENST00000613467 | RP11-295P9.3-031 | 13632772-13655482 | processed_transcript | ||
ENST00000613937 | RP11-295P9.3-059 | 13641525-13655436 | retained_intron | ||
ENST00000613992 | RP11-295P9.3-032 | 13647553-13655482 | retained_intron | ||
ENST00000614899 | RP11-295P9.3-041 | 13631347-13644987 | processed_transcript | ||
ENST00000614991 | RP11-295P9.3-060 | 13644224-13655436 | retained_intron | ||
ENST00000615209 | RP11-295P9.3-035 | 13648185-13655929 | processed_transcript | ||
ENST00000615691 | RP11-295P9.3-024 | 13631296-13655482 | processed_transcript | ||
ENST00000616092 | RP11-295P9.3-052 | 13649296-13655431 | processed_transcript | ||
ENST00000616222 | RP11-295P9.3-034 | 13651066-13655433 | retained_intron | ||
ENST00000616861 | RP11-295P9.3-056 | 13651426-13655436 | processed_transcript | ||
ENST00000616949 | RP11-295P9.3-043 | 13637016-13655436 | processed_transcript | ||
ENST00000617260 | RP11-295P9.3-042 | 13631338-13655436 | processed_transcript | ||
ENST00000617534 | RP11-295P9.3-047 | 13649278-13655436 | processed_transcript | ||
ENST00000618536 | RP11-295P9.3-050 | 13649247-13655432 | processed_transcript | ||
ENST00000618688 | RP11-295P9.3-057 | 13647872-13655436 | retained_intron | ||
ENST00000619389 | RP11-295P9.3-030 | 13646667-13652460 | processed_transcript | ||
ENST00000619884 | RP11-295P9.3-036 | 13648764-13655910 | processed_transcript | ||
ENST00000619944 | RP11-295P9.3-058 | 13646966-13655436 | processed_transcript | ||
ENST00000620488 | RP11-295P9.3-055 | 13651369-13654414 | processed_transcript | ||
ENST00000620600 | RP11-295P9.3-051 | 13649293-13655433 | processed_transcript | ||
ENST00000620849 | RP11-295P9.3-027 | 13645008-13654401 | processed_transcript | ||
ENST00000621308 | RP11-295P9.3-025 | 13644917-13655482 | processed_transcript | ||
ENST00000621394 | RP11-295P9.3-054 | 13649458-13655423 | processed_transcript | ||
ENST00000621532 | RP11-295P9.3-029 | 13646896-13654422 | retained_intron | ||
ENST00000622389 | RP11-295P9.3-040 | 13637855-13655482 | retained_intron | ||
ENST00000622799 | RP11-295P9.3-037 | 13648205-13655925 | processed_transcript | ||
ENST00000623244 | RP11-295P9.3-061 | 13637423-13637950 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000968 | CIL_000968_0001 | VISTA | 10:13045564-13647145 |
CIL_000965 | CIL_000965_0001 | VISTA | 10:13372414-13973663 |
CIL_000966 | CIL_000966_0001 | VISTA | 10:13410200-14012149 |
CIL_00045D | CIL_00045D_0002 | CGP | 10:13438484-13630868 |
CIL_00061W | CIL_00061W_0002 | CGP | 10:13610047-14462142 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005681 | IEA | spliceosomal complex |
GO:0008380 | IEA | RNA splicing |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058306 | prpf18 | PRP18 pre-mRNA processing factor 18 homolog (yeast) | protein_coding | Danio_rerio |