| Transcript ID | Breast | Liver |
|---|---|---|
| ENST00000460079 | 1.801±0.00 | 0.729±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 706, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000244677 |
RN7SL706P | 9606 | - |
14:68149617-68149908 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000460079 |
RN7SL706P-201 | 68149617-68149908 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002CJ | CIL_0002CJ_0001 | CGP | 14:67727374-68730218 |
| CIL_0001JV | CIL_0001JV_0002 | CGP | 14:67819779-68796253 |
| CIL_00083I | CIL_00083I_0001 | VISTA | 14:67838982-68441740 |
| CIL_00086O | CIL_00086O_0001 | VISTA | 14:67868126-68469343 |
| CIL_0008U1 | CIL_0008U1_0001 | VISTA | 14:68076040-68679058 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|