Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000066237 | 0.127±0.04 | N/A | N/A | N/A | 0.128±0.06 | N/A | N/A | N/A | N/A | 1.068±0.22 | 0.116±0.05 | 0.200±0.12 | 0.322±0.15 | 0.089±0.02 |
ENSMUST00000109659 | N/A | 6.069±0.81 | 1.639±0.00 | 4.372±0.75 | N/A | 4.040±2.01 | 1.028±0.16 | N/A | N/A | 1.519±0.65 | N/A | N/A | N/A | N/A |
ENSMUST00000134121 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.218±0.00 | N/A | 0.049±0.00 |
ENSMUST00000134401 | N/A | N/A | N/A | N/A | 0.373±0.00 | N/A | N/A | N/A | N/A | N/A | 0.166±0.06 | 0.155±0.00 | N/A | 0.251±0.00 |
ENSMUST00000136810 | 0.063±0.00 | N/A | N/A | N/A | 0.117±0.00 | N/A | N/A | N/A | N/A | N/A | 0.127±0.08 | 0.218±0.12 | 1.271±0.61 | 0.121±0.00 |
ENSMUST00000145033 | N/A | N/A | N/A | N/A | 0.185±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.053±0.00 |
ENSMUST00000146359 | N/A | N/A | N/A | N/A | 0.069±0.04 | N/A | 0.247±0.04 | N/A | N/A | N/A | N/A | 0.093±0.00 | N/A | 0.030±0.00 |
ENSMUST00000155690 | 0.080±0.00 | 3.994±0.57 | 0.672±0.00 | 2.470±0.00 | 0.362±0.00 | 9.481±2.16 | N/A | N/A | 13.017±0.00 | N/A | N/A | 0.229±0.07 | N/A | N/A |
ENSMUST00000178704 | 0.037±0.00 | N/A | N/A | N/A | 0.471±0.00 | 11.443±2.34 | N/A | 53.272±1.23 | 23.064±18.22 | 0.370±0.19 | N/A | 0.143±0.00 | 5.614±5.95 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting