Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000021405 | 12.537±4.95 | 20.804±0.01 | 26.738±2.54 | 11.292±0.65 | 11.846±0.94 | 27.415±9.32 | 8.207±0.38 | 30.928±4.07 | 32.448±23.41 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polymerase (RNA) II (DNA directed) polypeptide H | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021018 | Polr2h | 10090 | + | 16:20717665-20722267 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000021405 | Polr2h-001 | 20717665-20722267 | protein_coding | ||
ENSMUST00000161038 | Polr2h-002 | 20718172-20722007 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000570 | CIL_000570_0002 | CGP | 16:20693282-20717746 |
CIL_00056X | CIL_00056X_0002 | CGP | 16:20702964-20722267 |
CIL_00056Y | CIL_00056Y_0002 | CGP | 16:20717665-20734511 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001054 | IBA | RNA polymerase I activity |
GO:0001055 | IBA | RNA polymerase II activity |
GO:0001056 | IBA | RNA polymerase III activity |
GO:0003677 | IEA | DNA binding |
GO:0005634 | ISS | nucleus |
GO:0005665 | ISS | DNA-directed RNA polymerase II, core complex |
GO:0005666 | IBA | DNA-directed RNA polymerase III complex |
GO:0005736 | IBA | DNA-directed RNA polymerase I complex |
GO:0006360 | IBA | transcription from RNA polymerase I promoter |
GO:0006366 | ISS | transcription from RNA polymerase II promoter |
GO:0006383 | IBA | transcription from RNA polymerase III promoter |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000038505 | polr2h | info polymerase (RNA) II (DNA directed) polypeptide H | protein_coding | Danio_rerio | |
ENSG00000163882 | POLR2H | polymerase (RNA) II (DNA directed) polypeptide H | protein_coding | Homo_sapiens |