| Transcript ID | Adipose | Adrenal | Brain | Colon | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000036172 | 2.508±0.12 | 0.934±0.30 | 3.153±0.00 | 44.296±10.11 | 7.980±1.02 | 17.494±0.22 | 4.512±1.41 | 6.310±2.83 | 4.682±0.64 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | sphingosine-1-phosphate phosphotase 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000032908 |
Sgpp2 | 10090 | + |
1:78310345-78420289 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000036172 |
Sgpp2-001 | 78310345-78420289 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008C0 | CIL_0008C0_0002 | VISTA | 1:77814828-78415847 |
| CIL_0008LF | CIL_0008LF_0002 | VISTA | 1:77884098-78485294 |
| CIL_000464 | CIL_000464_0002 | CGP | 1:78101267-78420289 |
| CIL_00041I | CIL_00041I_0003 | CGP | 1:78310345-78488897 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0006670 | IEA | sphingosine metabolic process |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016311 | IEA | dephosphorylation |
| GO:0042392 | IEA | sphingosine-1-phosphate phosphatase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000079608
|
SGPP2 | sphingosine-1-phosphate phosphatase 2 | protein_coding | Danio_rerio | |
|
ENSG00000163082
|
SGPP2 | sphingosine-1-phosphate phosphatase 2 | protein_coding | Homo_sapiens | |