| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000048935 | 0.030±0.01 | 0.018±0.01 | 0.722±0.73 | 0.017±0.01 | 0.013±0.00 | 0.164±0.04 | 0.022±0.00 | 0.013±0.01 | 0.280±0.12 | 0.024±0.00 | 0.285±0.19 | 0.339±0.12 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | doublesex and mab-3 related transcription factor 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000042372 |
Dmrt3 | 10090 | + |
19:25610537-25623920 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000048935 |
Dmrt3-201 | 25610537-25623920 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008UR | CIL_0008UR_0002 | VISTA | 19:25304027-25904976 |
| CIL_0008NH | CIL_0008NH_0002 | VISTA | 19:25307278-25909178 |
| CIL_0006Y7 | CIL_0006Y7_0003 | CGP | 19:25505618-25623920 |
| CIL_0007KZ | CIL_0007KZ_0002 | UCNEbase | 19:25568311-25924074 |
| CIL_000644 | CIL_000644_0003 | CGP | 19:25610537-25679010 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0005634 | IDA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0007628 | IMP | adult walking behavior |
| GO:0019226 | IMP | transmission of nerve impulse |
| GO:0021521 | IMP | ventral spinal cord interneuron specification |
| GO:0042487 | IMP | regulation of odontogenesis of dentin-containing tooth |
| GO:0043565 | IDA | sequence-specific DNA binding |
| GO:0046661 | IMP | male sex differentiation |
| GO:0046872 | IEA | metal ion binding |
| GO:0046982 | IPI | protein heterodimerization activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000035290
|
dmrt3a | doublesex and mab-3 related transcription factor 3a | protein_coding | Danio_rerio | |
|
ENSG00000064218
|
DMRT3 | doublesex and mab-3 related transcription factor 3 | protein_coding | Homo_sapiens | |