Transcript ID | Adrenal | Bladder | Breast | Colon | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000172191 | 0.103±0.00 | 0.007±0.00 | 0.199±0.16 | 0.088±0.00 | 0.033±0.00 | 0.062±0.05 | 0.107±0.06 | 0.024±0.00 | 0.129±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | apolipoprotein L 11a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091650 | Apol11a | 10090 | + | 15:77508271-77517319 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000172191 | Apol11a-201 | 77508271-77517319 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003GS | CIL_0003GS_0006 | CGP | 15:77477047-77517319 |
CIL_0003GS | CIL_0003GS_000B | CGP | 15:77508271-77533315 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005576 | IEA | extracellular region |
GO:0006869 | IEA | lipid transport |
GO:0008150 | ND | biological_process |
GO:0008289 | IEA | lipid binding |
GO:0042157 | IEA | lipoprotein metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000073718 | APOL4 | apolipoprotein L, 4 | protein_coding | Danio_rerio | |
ENSG00000100336 | APOL4 | apolipoprotein L, 4 | protein_coding | Homo_sapiens | |
ENSG00000100342 | APOL1 | apolipoprotein L, 1 | protein_coding | Homo_sapiens | |
ENSG00000128284 | APOL3 | apolipoprotein L, 3 | protein_coding | Homo_sapiens | |
ENSG00000128335 | APOL2 | apolipoprotein L, 2 | protein_coding | Homo_sapiens |