Transcript ID | Adipose | Adrenal | Bladder | Brain | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000077493 | 0.135±0.02 | 0.230±0.00 | 0.028±0.00 | 0.292±0.12 | 0.120±0.00 | 0.036±0.00 | 0.195±0.07 | 0.601±0.35 | 0.041±0.01 | 0.333±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8412 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092617 | Gm8412 | 10090 | + | 19:27858058-27858497 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000077493 | Gm8412-001 | 27858058-27858497 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000NH | CIL_0000NH_0002 | CGP | 19:27388702-28011166 |
CIL_0009AI | CIL_0009AI_0002 | VISTA | 19:27604248-28205597 |
CIL_0000F0 | CIL_0000F0_0002 | CGP | 19:27761721-28680077 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|