| Transcript ID | Adipose | Brain | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000047577 | 0.016±0.00 | 0.014±0.01 | 0.036±0.00 | 0.288±0.07 | 0.020±0.01 | 0.041±0.01 | 0.051±0.00 | 0.208±0.18 | 0.022±0.01 |
Transcript Info |
||||||
| Description: | PR domain containing 14 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000047577 |
Prdm14-001 |
ENSMUSG00000042414 |
10090 | - |
1:13113457-13127163 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003BE | CIL_0003BE_0002 | CGP | 1:12866549-13127163 |
| CIL_0007ME | CIL_0007ME_0002 | UCNEbase | 1:13097855-13197231 |
| CIL_0003BO | CIL_0003BO_0002 | CGP | 1:13113457-13374083 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000902 | IMP | cell morphogenesis |
| GO:0001708 | IMP | cell fate specification |
| GO:0001827 | IDA | inner cell mass cell fate commitment |
| GO:0003677 | IEA | DNA binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0007281 | IMP | germ cell development |
| GO:0008168 | IEA | methyltransferase activity |
| GO:0009566 | IMP | fertilization |
| GO:0010468 | IMP | regulation of gene expression |
| GO:0030718 | IMP | germ-line stem cell maintenance |
| GO:0034972 | IDA | histone H3-R26 methylation |
| GO:0040029 | IGI | regulation of gene expression, epigenetic |
| GO:0040037 | IMP | negative regulation of fibroblast growth factor receptor signaling pathway |
| GO:0044030 | IMP | regulation of DNA methylation |
| GO:0046872 | IEA | metal ion binding |
| GO:0048873 | IMP | homeostasis of number of cells within a tissue |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000276594
|
PRDM14-001 | protein_coding | Homo_sapiens | 0 | 972 |