| Transcript ID | Testis |
|---|---|
| ENSMUST00000076410 | 1.882±0.00 |
Transcript Info |
||||||
| Description: | heat shock 105kDa/110kDa protein 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000076410 |
Hsph1-006 |
ENSMUSG00000029657 |
10090 | - |
5:149614287-149636171 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007UA | CIL_0007UA_0002 | VISTA | 5:149020224-149622595 |
| CIL_0004GB | CIL_0004GB_0002 | CGP | 5:149528679-149636376 |
| CIL_0000PA | CIL_0000PA_0003 | CGP | 5:149614287-149762599 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005576 | TAS | extracellular region |
| GO:0005874 | IDA | microtubule |
| GO:0006986 | TAS | response to unfolded protein |
| GO:0043014 | IDA | alpha-tubulin binding |
| GO:0043524 | TAS | negative regulation of neuron apoptotic process |
| GO:0045345 | TAS | positive regulation of MHC class I biosynthetic process |
| GO:0051085 | IDA | chaperone mediated protein folding requiring cofactor |
| GO:0051135 | TAS | positive regulation of NK T cell activation |
| GO:0070507 | NAS | regulation of microtubule cytoskeleton organization |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000320027
|
HSPH1-001 | protein_coding | Homo_sapiens | 0 | 2857 |
|
ENST00000380405
|
HSPH1-002 | protein_coding | Homo_sapiens | 0 | 1783 |
|
ENST00000435381
|
HSPH1-004 | protein_coding | Homo_sapiens | 0 | 342 |
|
ENST00000445273
|
HSPH1-201 | protein_coding | Homo_sapiens | 0 | 2045 |
|
ENST00000602786
|
HSPH1-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 2268 |