C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: survival motor neuron 1
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000143937 Smn1-008 ENSMUSG00000021645 10090 + 13:100124924-100131174 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; BrainHeartMuscleOvaryPlacentaTestisENSMUST00000143937
Transcript ID Brain Heart Muscle Ovary Placenta Testis
ENSMUST00000143937 6.702±0.00 1.597±0.28 1.677±0.10 11.995±1.07 18.376±9.39 8.695±0.00

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_0004ZD CIL_0004ZD_0003 CGP 13:100107997-100137690
CIL_0004ZC CIL_0004ZC_0002 CGP 13:100124852-100202092

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003723 IEA RNA binding
GO:0005634 IDA nucleus
GO:0005737 IDA cytoplasm
GO:0006397 IEA mRNA processing
GO:0007019 IMP microtubule depolymerization
GO:0007409 IMP axonogenesis

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000351205 SMN1-201 protein_coding Homo_sapiens 0 381
ENST00000380707 SMN1-001 protein_coding Homo_sapiens 0 381
ENST00000380741 SMN2-201 protein_coding Homo_sapiens 0 381
ENST00000380743 SMN2-001 protein_coding Homo_sapiens 0 381
ENST00000503678 SMN2-006 retained_intron Homo_sapiens 0 381
ENST00000506163 SMN1-007 protein_coding Homo_sapiens 0 381
ENST00000506239 SMN1-003 nonsense_mediated_decay Homo_sapiens 0 381
ENST00000506678 RP11-335L23.2-001 processed_pseudogene Homo_sapiens 0 217
ENST00000506734 SMN2-003 nonsense_mediated_decay Homo_sapiens 0 381
ENST00000509805 SMN2-011 retained_intron Homo_sapiens 0 189
ENST00000511812 SMN2-004 protein_coding Homo_sapiens 9.99995e-41 171
ENST00000513228 SMN1-009 retained_intron Homo_sapiens 0 189
ENST00000514914 SMN2-013 retained_intron Homo_sapiens 9.99995e-41 171
ENST00000514951 SMN1-002 protein_coding Homo_sapiens 2e-40 171
ENST00000610814 SMN2-203 protein_coding Homo_sapiens 0 387
ENST00000612446 SMN2-003 nonsense_mediated_decay Homo_sapiens 0 387
ENST00000612974 SMN1-202 protein_coding Homo_sapiens 0 387
ENST00000614610 SMN1-203 protein_coding Homo_sapiens 0 387
ENST00000618251 SMN2-001 protein_coding Homo_sapiens 0 387
ENST00000618661 SMN2-207 protein_coding Homo_sapiens 0 387
ENST00000619658 SMN2-002 protein_coding Homo_sapiens 9.99995e-41 171
ENST00000622739 SMN2-205 protein_coding Homo_sapiens 0 387
ENST00000624254 SMN2-011 retained_intron Homo_sapiens 8.00001e-41 171

Loading