Transcript ID | Ovary | Placenta |
---|---|---|
ENSMUST00000154027 | 0.402±0.30 | 1.331±0.00 |
Transcript Info |
||||||
Description: | homeobox A11, opposite strand | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000154027 | Hoxa11os-004 | ENSMUSG00000086427 | 10090 | + | 6:52248422-52249799 | antisense |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OD | CIL_0007OD_0003 | UCNEbase | 6:51462736-52602127 |
CIL_0008QL | CIL_0008QL_0002 | VISTA | 6:51878169-52478777 |
CIL_000911 | CIL_000911_0002 | VISTA | 6:51970433-52571615 |
CIL_000811 | CIL_000811_0002 | VISTA | 6:52019082-52620287 |
CIL_00097P | CIL_00097P_0002 | VISTA | 6:52142617-52744529 |
CIL_0003P7 | CIL_0003P7_0002 | CGP | 6:52231197-52245810 |
CIL_0003P8 | CIL_0003P8_0002 | CGP | 6:52242106-52260880 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|