Transcript ID | Adrenal | Brain | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000228510 | 4.891±0.00 | 0.890±0.00 | 1.222±0.00 | 11.505±8.10 | 24.251±0.00 | 2.768±0.00 | 1.981±0.00 | 13.747±3.33 | 5.862±1.20 | 31.274±20.86 |
Transcript Info |
||||||
Description: | mevalonate kinase | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000228510 | MVK-001 | ENSG00000110921 | 9606 | + | 12:109573812-109597266 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000401 | CIL_000401_0001 | CGP | 12:109477402-109573874 |
CIL_0001GN | CIL_0001GN_0002 | CGP | 12:109553737-109598117 |
CIL_0001JK | CIL_0001JK_0002 | CGP | 12:109573255-109770507 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004496 | IMP:IEA | mevalonate kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0006695 | IDA | cholesterol biosynthetic process |
GO:0008299 | IEA:IDA | isoprenoid biosynthetic process |
GO:0016310 | IEA | phosphorylation |
GO:0019287 | IEA | isopentenyl diphosphate biosynthetic process, mevalonate pathway |
GO:0042802 | IPI | identical protein binding |
GO:0044281 | TAS | small molecule metabolic process |
GO:0050728 | IMP | negative regulation of inflammatory response |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
No Homologs available. |
---|