| Transcript ID | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|
| ENST00000339083 | 3.579±0.00 | 23.027±16.11 | 9.283±7.49 | 42.655±0.00 | 13.214±0.00 | 4.890±0.00 | 3.026±0.00 | 33.514±0.00 |
Transcript Info |
||||||
| Description: | ras homolog family member C | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000339083 |
RHOC-001 |
ENSG00000155366 |
9606 | - |
1:112701106-112707403 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006U6 | CIL_0006U6_0002 | CGP | 1:112673141-112707434 |
| CIL_000878 | CIL_000878_0001 | VISTA | 1:112697401-113299438 |
| CIL_0009BY | CIL_0009BY_0001 | VISTA | 1:112697434-113299398 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000910 | IDA | cytokinesis |
| GO:0003924 | IEA | GTPase activity |
| GO:0004871 | IMP | signal transducer activity |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005622 | IEA | intracellular |
| GO:0005829 | TAS | cytosol |
| GO:0005886 | TAS | plasma membrane |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0007165 | IEA | signal transduction |
| GO:0007264 | IEA:TAS | small GTPase mediated signal transduction |
| GO:0007411 | TAS | axon guidance |
| GO:0015031 | IEA | protein transport |
| GO:0016020 | IEA | membrane |
| GO:0032154 | IDA | cleavage furrow |
| GO:0043123 | IMP | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0043297 | IDA | apical junction assembly |
| GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000106787
|
Rhoc-002 | protein_coding | Mus_musculus | 0 | 883 |
|
ENSMUST00000002303
|
Rhoc-001 | protein_coding | Mus_musculus | 0 | 883 |
|
ENSMUST00000176347
|
Rhoc-004 | protein_coding | Mus_musculus | 0 | 590 |
|
ENSMUST00000067384
|
Rhob-201 | protein_coding | Mus_musculus | 0 | 388 |
|
ENSMUST00000132721
|
Rhoc-003 | processed_transcript | Mus_musculus | 0 | 261 |