Transcript ID | Adrenal | Muscle | Ovary | Placenta |
---|---|---|---|---|
ENST00000374876 | 0.464±0.00 | 0.103±0.00 | 0.494±0.00 | 0.335±0.00 |
Transcript Info |
||||||
Description: | coiled-coil domain containing 40 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000374876 | CCDC40-003 | ENSG00000141519 | 9606 | + | 17:80036658-80066770 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000040 | CIL_000040_0001 | CGP | 17:79932343-80100613 |
CIL_00003V | CIL_00003V_0001 | CGP | 17:80036632-80119879 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001947 | IMP | heart looping |
GO:0003351 | IMP | epithelial cilium movement |
GO:0003356 | IMP | regulation of cilium beat frequency |
GO:0003674 | ND | molecular_function |
GO:0005737 | ISS | cytoplasm |
GO:0005929 | ISS | cilium |
GO:0030324 | IMP | lung development |
GO:0035469 | IMP | determination of pancreatic left/right asymmetry |
GO:0060287 | IMP | epithelial cilium movement involved in determination of left/right asymmetry |
GO:0070286 | IMP | axonemal dynein complex assembly |
GO:0071907 | IMP | determination of digestive tract left/right asymmetry |
GO:0071910 | IMP | determination of liver left/right asymmetry |
Homologs | |||||
No Homologs available. |
---|