Transcript ID | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000378567 | 0.938±0.00 | 1.800±0.00 | 2.064±1.70 | 1.271±0.00 | 1.158±0.89 | 7.327±2.68 | 5.279±0.16 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | protein kinase C, zeta | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000378567 ![]() |
PRKCZ-001 |
ENSG00000067606 ![]() |
9606 | + |
1:2050470-2185395 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QV | CIL_0007QV_0001 | VISTA | 1:1910870-2513425 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000226 | IEA | microtubule cytoskeleton organization |
GO:0001954 | IEA | positive regulation of cell-matrix adhesion |
GO:0004672 | IDA:IEA | protein kinase activity |
GO:0004674 | IDA:IEA | protein serine/threonine kinase activity |
GO:0004697 | IEA | protein kinase C activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IEA | nucleus |
GO:0005635 | IEA | nuclear envelope |
GO:0005737 | TAS | cytoplasm |
GO:0005768 | IEA | endosome |
GO:0005815 | IEA | microtubule organizing center |
GO:0005829 | IEA | cytosol |
GO:0005886 | TAS | plasma membrane |
GO:0005911 | IDA | cell-cell junction |
GO:0005923 | IEA | tight junction |
GO:0005938 | IEA | cell cortex |
GO:0006468 | IDA:IEA | protein phosphorylation |
GO:0006954 | IEA | inflammatory response |
GO:0007165 | TAS | signal transduction |
GO:0007166 | IEA | cell surface receptor signaling pathway |
GO:0007179 | TAS | transforming growth factor beta receptor signaling pathway |
GO:0007596 | TAS | blood coagulation |
GO:0007616 | IEA | long-term memory |
GO:0008270 | IEA | zinc ion binding |
GO:0008284 | IEA | positive regulation of cell proliferation |
GO:0008286 | IEA | insulin receptor signaling pathway |
GO:0015459 | IEA | potassium channel regulator activity |
GO:0016020 | TAS | membrane |
GO:0016324 | IEA | apical plasma membrane |
GO:0016363 | IEA | nuclear matrix |
GO:0016477 | IEA | cell migration |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0018105 | IDA | peptidyl-serine phosphorylation |
GO:0019901 | IEA | protein kinase binding |
GO:0019904 | IEA | protein domain specific binding |
GO:0030010 | ISS | establishment of cell polarity |
GO:0030054 | TAS | cell junction |
GO:0030168 | TAS | platelet activation |
GO:0031252 | IEA | cell leading edge |
GO:0031333 | IMP | negative regulation of protein complex assembly |
GO:0031532 | IEA | actin cytoskeleton reorganization |
GO:0031584 | IEA | activation of phospholipase D activity |
GO:0031941 | IEA | filamentous actin |
GO:0032148 | IEA | activation of protein kinase B activity |
GO:0032753 | ISS | positive regulation of interleukin-4 production |
GO:0032869 | IEA | cellular response to insulin stimulus |
GO:0034613 | IEA | cellular protein localization |
GO:0035556 | IEA | intracellular signal transduction |
GO:0035748 | IEA | myelin sheath abaxonal region |
GO:0043066 | IEA | negative regulation of apoptotic process |
GO:0043203 | IEA | axon hillock |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043234 | IEA | protein complex |
GO:0043274 | IEA | phospholipase binding |
GO:0043560 | IC | insulin receptor substrate binding |
GO:0045121 | IEA | membrane raft |
GO:0045179 | IEA | apical cortex |
GO:0045630 | ISS | positive regulation of T-helper 2 cell differentiation |
GO:0046326 | IEA | positive regulation of glucose import |
GO:0046627 | IMP | negative regulation of insulin receptor signaling pathway |
GO:0046628 | ISS | positive regulation of insulin receptor signaling pathway |
GO:0047496 | IEA | vesicle transport along microtubule |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0050732 | IMP | negative regulation of peptidyl-tyrosine phosphorylation |
GO:0050806 | IEA | positive regulation of synaptic transmission |
GO:0051092 | ISS | positive regulation of NF-kappaB transcription factor activity |
GO:0051222 | IEA | positive regulation of protein transport |
GO:0051291 | IEA | protein heterooligomerization |
GO:0051346 | IEA | negative regulation of hydrolase activity |
GO:0051899 | IEA | membrane depolarization |
GO:0060081 | IEA | membrane hyperpolarization |
GO:0060291 | ISS | long-term synaptic potentiation |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0070374 | IMP | positive regulation of ERK1 and ERK2 cascade |
GO:0070528 | IEA | protein kinase C signaling |
GO:0071889 | IEA | 14-3-3 protein binding |
GO:0072659 | IEA | protein localization to plasma membrane |
GO:1990138 | IEA | neuron projection extension |
GO:2000463 | ISS | positive regulation of excitatory postsynaptic membrane potential |
GO:2000553 | ISS | positive regulation of T-helper 2 cell cytokine production |
GO:2000664 | ISS | positive regulation of interleukin-5 secretion |
GO:2000667 | ISS | positive regulation of interleukin-13 secretion |
GO:2001181 | ISS | positive regulation of interleukin-10 secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000030922
![]() |
Prkcz-001 | protein_coding | Mus_musculus | 0 | 2375 |
ENSMUST00000103178
![]() |
Prkcz-002 | protein_coding | Mus_musculus | 0 | 1938 |
ENSMUST00000123652
![]() |
Prkcz-004 | protein_coding | Mus_musculus | 0 | 462 |
ENSMUST00000131975
![]() |
Prkcz-006 | protein_coding | Mus_musculus | 0 | 462 |
ENSMUST00000139647
![]() |
Prkcz-005 | processed_transcript | Mus_musculus | 0 | 327 |
ENSMUST00000125320
![]() |
Prkcz-008 | processed_transcript | Mus_musculus | 0 | 313 |
ENSMUST00000145373
![]() |
Prkcz-007 | processed_transcript | Mus_musculus | 0 | 196 |