| Transcript ID | Brain | Colon |
|---|---|---|
| ENST00000413728 | 1.810±0.00 | 0.641±0.00 |
Transcript Info |
||||||
| Description: | Rho guanine nucleotide exchange factor (GEF) 3 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000413728 |
ARHGEF3-003 |
ENSG00000163947 |
9606 | - |
3:56727421-56775657 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007UE | CIL_0007UE_0001 | VISTA | 3:56468385-57070064 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0005622 | IDA | intracellular |
| GO:0005829 | TAS | cytosol |
| GO:0007264 | TAS | small GTPase mediated signal transduction |
| GO:0007266 | TAS | Rho protein signal transduction |
| GO:0032321 | IEA | positive regulation of Rho GTPase activity |
| GO:0035023 | IEA | regulation of Rho protein signal transduction |
| GO:0043065 | TAS | positive regulation of apoptotic process |
| GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
| GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
| GO:0097190 | TAS | apoptotic signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000049206
|
Arhgef3-201 | protein_coding | Mus_musculus | 0 | 1866 |