Transcript ID | Colon | Ovary | Placenta |
---|---|---|---|
ENST00000428099 | 1.169±0.00 | 0.636±0.00 | 2.668±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000428099 ![]() |
NFKB2-201 |
ENSG00000077150 ![]() |
9606 | + |
10:102394110-102402529 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005WJ | CIL_0005WJ_0001 | CGP | 10:102245532-102402529 |
CIL_0001HR | CIL_0001HR_0002 | CGP | 10:102394110-102421539 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002224 | TAS | toll-like receptor signaling pathway |
GO:0002755 | TAS | MyD88-dependent toll-like receptor signaling pathway |
GO:0002756 | TAS | MyD88-independent toll-like receptor signaling pathway |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003713 | TAS | transcription coactivator activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005634 | IDA:IEA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA:IDA | regulation of transcription, DNA-templated |
GO:0007165 | IEA | signal transduction |
GO:0032481 | TAS | positive regulation of type I interferon production |
GO:0033257 | IDA | Bcl3/NF-kappaB2 complex |
GO:0034134 | TAS | toll-like receptor 2 signaling pathway |
GO:0034138 | TAS | toll-like receptor 3 signaling pathway |
GO:0034142 | TAS | toll-like receptor 4 signaling pathway |
GO:0034146 | TAS | toll-like receptor 5 signaling pathway |
GO:0034162 | TAS | toll-like receptor 9 signaling pathway |
GO:0034166 | TAS | toll-like receptor 10 signaling pathway |
GO:0035666 | TAS | TRIF-dependent toll-like receptor signaling pathway |
GO:0038123 | TAS | toll-like receptor TLR1:TLR2 signaling pathway |
GO:0038124 | TAS | toll-like receptor TLR6:TLR2 signaling pathway |
GO:0045087 | TAS | innate immune response |
GO:0048511 | IEA | rhythmic process |
GO:0051092 | TAS | positive regulation of NF-kappaB transcription factor activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000073116
![]() |
Nfkb2-201 | protein_coding | Mus_musculus | 0 | 3107 |
ENSMUST00000111881
![]() |
Nfkb2-202 | protein_coding | Mus_musculus | 0 | 3064 |