Transcript ID | Ovary | Placenta | Testis |
---|---|---|---|
ENST00000451065 | 16.840±0.00 | 34.655±0.00 | 2.409±0.00 |
Transcript Info |
||||||
Description: | interleukin 10 receptor, beta | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000451065 | IL10RB-004 | ENSG00000243646 | 9606 | + | 21:33276612-33296350 | nonsense_mediated_decay |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UY | CIL_0007UY_0001 | VISTA | 21:32793653-33396760 |
CIL_0003TF | CIL_0003TF_0001 | CGP | 21:33229901-33283212 |
CIL_0000MI | CIL_0000MI_0002 | CGP | 21:33246774-33297234 |
CIL_0007I0 | CIL_0007I0_0001 | CGP | 21:33266358-33359862 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|