Transcript ID | Colon |
---|---|
ENST00000461756 | 1.532±0.00 |
Transcript Info |
||||||
Description: | growth factor receptor-bound protein 7 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000461756 | GRB7-004 | ENSG00000141738 | 9606 | + | 17:39742934-39743612 | retained_intron |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080Z | CIL_00080Z_0001 | VISTA | 17:39318232-39918735 |
CIL_00098W | CIL_00098W_0001 | VISTA | 17:39359510-39962707 |
CIL_0007WH | CIL_0007WH_0001 | VISTA | 17:39374871-39978277 |
CIL_0002E0 | CIL_0002E0_0001 | CGP | 17:39728496-39747291 |
CIL_0002PT | CIL_0002PT_0001 | CGP | 17:39737927-39864188 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|