Transcript Info |
||||||
Description: | collagen, type I, alpha 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000492110 | COL1A2-010 | ENSG00000164692 | 9606 | + | 7:94426783-94427507 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006DY | CIL_0006DY_0001 | CGP | 7:93962762-94431232 |
CIL_00082O | CIL_00082O_0001 | VISTA | 7:94046650-94649568 |
CIL_0007XR | CIL_0007XR_0001 | VISTA | 7:94067785-94669696 |
CIL_00095G | CIL_00095G_0001 | VISTA | 7:94074791-94676705 |
CIL_0008ZR | CIL_0008ZR_0001 | VISTA | 7:94144032-94745602 |
CIL_0004SO | CIL_0004SO_0002 | CGP | 7:94394561-94557019 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|