Transcript Info |
||||||
Description: | galactokinase 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000586733 | GALK1-008 | ENSG00000108479 | 9606 | - | 17:75757972-75758518 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002K8 | CIL_0002K8_0002 | CGP | 17:75667116-75757818 |
CIL_00078P | CIL_00078P_0001 | CGP | 17:75721328-75765711 |
CIL_00078Q | CIL_00078Q_0001 | CGP | 17:75751594-75785893 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|