Transcript ID | Brain | Heart |
---|---|---|
ENSDART00000025926 | 0.205±0.00 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | collagen, type XII, alpha 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000019601 | col12a1b | 7955 | - | 20:49761926-49993603 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000025926 | col12a1b-201 | 49761926-49993603 | protein_coding | ||
ENSDART00000151239 | col12a1b-002 | 49926504-49961600 | protein_coding | ||
ENSDART00000151248 | col12a1b-001 | 49807729-49968441 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00061X | CIL_00061X_0001 | CGP | 20:49424779-49993603 |
CIL_000624 | CIL_000624_0001 | CGP | 20:49761926-50016668 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000111799 | COL12A1 | collagen, type XII, alpha 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000032332 | Col12a1 | collagen, type XII, alpha 1 | protein_coding | Mus_musculus |