Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000073827 | 0.532±0.16 | 0.215±0.10 | 0.553±0.06 | N/A | 0.401±0.00 |
ENSDART00000108738 | N/A | N/A | N/A | 0.007±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | collagen, type IV, alpha 5 (Alport syndrome) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000052063 | col4a5 | 7955 | + | 7:52558412-52649610 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000073827 | col4a5-001 | 52558412-52649610 | protein_coding | ||
ENSDART00000108738 | col4a5-201 | 52594508-52648383 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000172 | CIL_000172_0001 | CGP | 7:52375619-52649610 |
CIL_0002ST | CIL_0002ST_0001 | CGP | 7:52558412-52704181 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005201 | IEA | extracellular matrix structural constituent |
GO:0005581 | IEA | collagen |
GO:0007412 | IMP | axon target recognition |
GO:0030198 | IMP | extracellular matrix organization |
GO:0031290 | IMP | retinal ganglion cell axon guidance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188153 | COL4A5 | collagen, type IV, alpha 5 | protein_coding | Homo_sapiens | |
ENSMUSG00000031274 | Col4a5 | collagen, type IV, alpha 5 | protein_coding | Mus_musculus |