Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000078958 | 0.560±0.00 | N/A | 0.039±0.00 | N/A | N/A |
ENSDART00000123565 | 0.526±0.20 | N/A | N/A | N/A | N/A |
ENSDART00000124461 | N/A | 8246.010±0.00 | N/A | 10.111±0.00 | N/A |
ENSDART00000128784 | 0.455±0.60 | 1470.713±1357.28 | 0.770±0.00 | 2.529±0.00 | 1.967±0.00 |
ENSDART00000146213 | 0.297±0.00 | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting