Transcript ID | Adrenal | Bladder | Breast | Colon | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000326828 | 1.112±0.00 | N/A | 0.566±0.00 | 1.381±0.99 | 0.304±0.00 | N/A | 0.099±0.00 | 0.357±0.00 |
ENST00000348639 | N/A | N/A | N/A | N/A | N/A | 0.213±0.00 | N/A | N/A |
ENST00000558903 | N/A | N/A | N/A | N/A | N/A | 0.495±0.00 | N/A | N/A |
ENST00000559658 | N/A | N/A | N/A | 0.376±0.00 | N/A | N/A | N/A | N/A |
ENST00000561128 | N/A | 0.914±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting