Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000337432 | N/A | N/A | N/A | 0.903±0.08 | 0.667±0.00 | 0.324±0.00 | 0.859±0.00 | 0.734±0.00 | 0.280±0.00 | 0.471±0.00 | 0.387±0.00 | 0.887±0.00 | 0.772±0.00 | N/A |
ENST00000413590 | N/A | N/A | N/A | 3.015±0.08 | 1.449±0.44 | N/A | 2.437±1.46 | N/A | N/A | N/A | N/A | 3.233±0.98 | 5.659±0.00 | 7.542±1.91 |
ENST00000421782 | 2.163±0.00 | 7.723±0.00 | N/A | N/A | N/A | N/A | N/A | 3.154±0.00 | N/A | 1.939±0.00 | N/A | N/A | 4.666±0.00 | N/A |
ENST00000425173 | N/A | N/A | N/A | N/A | 0.492±0.00 | N/A | N/A | 0.656±0.00 | N/A | 1.609±0.00 | N/A | N/A | N/A | N/A |
ENST00000461271 | N/A | N/A | 0.486±0.00 | 2.574±0.15 | N/A | 3.050±0.00 | N/A | N/A | 1.643±0.02 | N/A | N/A | 3.134±1.13 | N/A | 5.059±0.00 |
ENST00000475762 | N/A | 1.222±0.00 | N/A | 0.991±0.04 | N/A | 0.688±0.00 | N/A | N/A | N/A | 0.592±0.08 | N/A | N/A | 1.105±0.00 | N/A |
ENST00000482007 | 1.113±0.00 | N/A | N/A | 2.921±0.00 | 2.204±0.00 | 3.339±0.00 | 3.267±0.00 | 3.430±0.00 | 1.359±0.00 | 1.070±0.00 | 1.244±0.00 | 4.670±1.85 | 3.896±1.17 | 7.477±4.05 |
ENST00000486827 | N/A | N/A | N/A | 1.183±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.846±0.00 | N/A | N/A |
ENST00000487525 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.304±0.00 | 3.501±1.03 |
ENST00000487921 | N/A | N/A | N/A | N/A | N/A | 1.149±0.00 | 0.812±0.00 | N/A | N/A | N/A | 2.118±0.00 | N/A | N/A | N/A |
ENST00000581221 | N/A | N/A | N/A | 4.069±0.00 | 0.807±0.00 | N/A | 1.576±0.00 | 2.242±0.00 | N/A | N/A | 1.990±0.00 | N/A | N/A | N/A |
ENST00000583539 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.737±0.00 | N/A | N/A |
ENST00000584617 | 2.148±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 2.882±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000584804 | N/A | N/A | N/A | N/A | N/A | 2.770±0.00 | N/A | N/A | N/A | N/A | 2.710±0.00 | N/A | N/A | N/A |
ENST00000622327 | N/A | N/A | N/A | N/A | N/A | 1.243±0.00 | 1.269±0.00 | N/A | N/A | 1.688±0.00 | 2.349±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting