Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000276393 | 0.292±0.00 | 0.237±0.00 | N/A | N/A | 0.640±0.00 | N/A | 0.067±0.00 | N/A | 0.858±0.11 | N/A | 0.111±0.00 | N/A | 0.152±0.00 |
ENST00000354550 | 0.406±0.00 | 0.351±0.00 | N/A | N/A | 0.304±0.00 | N/A | N/A | N/A | 0.374±0.00 | N/A | 0.164±0.00 | N/A | 0.261±0.00 |
ENST00000380572 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.114±0.00 | 0.050±0.00 | N/A | N/A |
ENST00000380573 | N/A | N/A | 0.065±0.00 | N/A | 0.321±0.00 | 0.030±0.00 | 8.224±8.07 | 0.518±0.00 | N/A | N/A | 0.278±0.25 | N/A | N/A |
ENST00000380582 | N/A | N/A | N/A | 1.360±0.00 | 3.482±0.00 | N/A | N/A | N/A | N/A | N/A | 0.033±0.00 | N/A | N/A |
ENST00000380586 | N/A | N/A | N/A | N/A | N/A | 0.033±0.00 | N/A | N/A | N/A | N/A | 0.108±0.00 | 0.032±0.00 | 0.228±0.06 |
ENST00000518621 | N/A | N/A | N/A | N/A | N/A | 0.701±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000518810 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.229±0.00 |
ENST00000519096 | N/A | N/A | N/A | N/A | N/A | N/A | 0.147±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000519229 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.028±0.00 | N/A | N/A |
ENST00000521711 | N/A | N/A | 0.081±0.00 | N/A | N/A | 0.345±0.00 | 0.084±0.00 | N/A | N/A | N/A | 0.069±0.00 | N/A | 0.309±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting