Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000243914 | N/A | N/A | N/A | N/A | N/A | N/A | 0.005±0.00 | N/A | 0.073±0.00 | N/A | 0.037±0.01 | 5.408±4.33 |
ENST00000371196 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.037±0.02 | N/A |
ENST00000423479 | 0.081±0.00 | 0.055±0.00 | 0.081±0.00 | 0.087±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000426658 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.007±0.00 | N/A | N/A |
ENST00000429804 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.164±0.00 |
ENST00000502686 | N/A | N/A | 0.053±0.00 | N/A | 0.039±0.00 | N/A | 0.080±0.04 | N/A | N/A | N/A | N/A | N/A |
ENST00000608108 | 0.254±0.00 | 0.165±0.00 | N/A | 0.038±0.00 | N/A | 0.263±0.00 | 0.018±0.00 | 0.100±0.00 | N/A | 0.064±0.00 | N/A | N/A |
ENST00000608903 | 0.098±0.00 | 0.061±0.00 | 0.106±0.00 | N/A | 0.030±0.00 | N/A | 0.014±0.00 | N/A | N/A | 0.056±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting