Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000355968 | 124.332±0.00 | 280.588±0.00 | 46.026±0.00 | 324.302±39.40 | 143.531±33.16 | 183.257±31.41 | 58.817±41.29 | 220.912±89.74 | 138.137±73.84 | 218.902±106.90 | 56.025±36.84 | 242.492±182.40 | 409.003±87.99 | 118.519±51.80 |
ENST00000415933 | N/A | N/A | N/A | N/A | N/A | N/A | 26.995±0.00 | N/A | 65.354±0.00 | 104.430±0.00 | 19.535±0.00 | 213.600±107.87 | 256.983±146.67 | N/A |
ENST00000451562 | N/A | N/A | 17.702±0.00 | N/A | 39.884±0.00 | N/A | 4.605±0.00 | N/A | N/A | N/A | N/A | 59.906±0.00 | N/A | N/A |
ENST00000468812 | 13.491±0.00 | 37.660±0.00 | N/A | 22.484±0.00 | 15.469±0.00 | 9.339±0.00 | 1.528±0.00 | 20.012±0.00 | 6.518±0.00 | N/A | 8.194±0.00 | 17.179±0.00 | N/A | 10.632±0.00 |
ENST00000489459 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.887±0.00 | 155.442±130.91 | N/A | 60.349±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting