Transcript ID | Muscle | Testis |
---|---|---|
ENST00000558046 | 24.659±0.00 | 112.814±48.19 |
ENST00000560155 | 15.936±0.00 | N/A |
ENST00000561090 | 4.142±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | importin 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196497 | IPO4 | 9606 | - | 14:24180219-24188964 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000354464 | IPO4-001 | 24180219-24188964 | protein_coding | ||
ENST00000557996 | IPO4-023 | 24188102-24188797 | retained_intron | ||
ENST00000558046 | IPO4-009 | 24180226-24188797 | nonsense_mediated_decay | ||
ENST00000558193 | IPO4-021 | 24187553-24188821 | retained_intron | ||
ENST00000558233 | IPO4-013 | 24180364-24183272 | protein_coding | ||
ENST00000558718 | IPO4-016 | 24187531-24188797 | retained_intron | ||
ENST00000558780 | IPO4-004 | 24180220-24188822 | nonsense_mediated_decay | ||
ENST00000559253 | IPO4-018 | 24187087-24188844 | nonsense_mediated_decay | ||
ENST00000559588 | IPO4-002 | 24180305-24188869 | retained_intron | ||
ENST00000559635 | IPO4-017 | 24187491-24188069 | retained_intron | ||
ENST00000560155 | IPO4-003 | 24180305-24188869 | nonsense_mediated_decay | ||
ENST00000560222 | IPO4-022 | 24188159-24188811 | retained_intron | ||
ENST00000560315 | IPO4-020 | 24187946-24188797 | retained_intron | ||
ENST00000560798 | IPO4-011 | 24180220-24188797 | retained_intron | ||
ENST00000560935 | IPO4-015 | 24182817-24183650 | retained_intron | ||
ENST00000561034 | IPO4-019 | 24188005-24188822 | nonsense_mediated_decay | ||
ENST00000561090 | IPO4-010 | 24180219-24188822 | retained_intron | ||
ENST00000561199 | IPO4-008 | 24180442-24188797 | retained_intron | ||
ENST00000561379 | IPO4-014 | 24182536-24183472 | retained_intron | ||
ENST00000561462 | IPO4-012 | 24180220-24184675 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001CI | CIL_0001CI_0001 | CGP | 14:24161053-24180257 |
CIL_00028R | CIL_00028R_0001 | CGP | 14:24171853-24188964 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000790 | IDA | nuclear chromatin |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005643 | NAS | nuclear pore |
GO:0005737 | IEA | cytoplasm |
GO:0006335 | IDA | DNA replication-dependent nucleosome assembly |
GO:0006336 | IDA | DNA replication-independent nucleosome assembly |
GO:0006886 | IEA | intracellular protein transport |
GO:0008536 | IEA | Ran GTPase binding |
GO:0015031 | NAS | protein transport |
GO:0016020 | IDA | membrane |
GO:0043234 | IDA | protein complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041493 | ipo4 | importin 4 | protein_coding | Danio_rerio | |
ENSMUSG00000002319 | Ipo4 | importin 4 | protein_coding | Mus_musculus |