Transcript ID | Bladder | Brain | Breast | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000001700 | 0.061±0.01 | 0.037±0.01 | 0.048±0.00 | 0.039±0.03 | 0.022±0.00 | 0.234±0.15 | 0.012±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox C13 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000001655 | Hoxc13 | 10090 | + | 15:102921103-102928814 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000001700 | Hoxc13-001 | 102921103-102928814 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B4 | CIL_0009B4_0002 | VISTA | 15:102394217-102994945 |
CIL_0007SU | CIL_0007SU_0002 | VISTA | 15:102699781-103302958 |
CIL_00033H | CIL_00033H_0004 | CGP | 15:102706779-102928814 |
CIL_00084M | CIL_00084M_0002 | VISTA | 15:102713812-103314964 |
CIL_0002TP | CIL_0002TP_0003 | CGP | 15:102921103-102938609 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001942 | IMP | hair follicle development |
GO:0003682 | IDA | chromatin binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0009653 | IMP | anatomical structure morphogenesis |
GO:0009952 | IMP | anterior/posterior pattern specification |
GO:0035878 | IMP | nail development |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0043587 | IMP | tongue morphogenesis |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070353 | hoxc13a | homeo box C13a | protein_coding | Danio_rerio | |
ENSDARG00000090023 | hoxc13b | homeo box C13b | protein_coding | Danio_rerio | |
ENSG00000123364 | HOXC13 | homeobox C13 | protein_coding | Homo_sapiens |