Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000028279 | 1.204±0.18 | 1.153±0.00 | 5.147±3.03 | 1.004±0.00 | 1.239±0.47 | 0.364±0.02 | 1.969±0.00 | 0.749±0.19 | 1.811±0.00 | 0.689±0.15 | 2.227±0.81 | 0.618±0.00 | 1.622±0.44 |
ENSMUST00000072186 | N/A | 4.919±0.55 | 27.330±3.83 | N/A | 4.644±0.76 | N/A | 3.410±0.12 | 4.987±2.29 | N/A | 2.109±0.26 | 9.743±0.71 | 7.007±1.86 | 21.953±5.34 |
ENSMUST00000135488 | N/A | N/A | N/A | N/A | 12.991±4.75 | N/A | N/A | 4.902±0.00 | N/A | N/A | 12.133±1.35 | N/A | 22.519±0.00 |
ENSMUST00000155237 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 61.471±0.00 |
ENSMUST00000183690 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.907±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting